Page 13 of 45
< Previous 12. Non-GAAP measures of performance
14. Intangible assets – goodwill > Next
| Employee benefit costs | 2009 £m |
2008 (restated) £m |
|---|---|---|
| Wages and salaries | 1,765 | 1,654 |
| Social security costs | 282 | 261 |
| Pension costs – Defined contribution schemes (note 32) | 43 | 37 |
| Pension costs – Defined benefit schemes (note 32) | 32 | 27 |
| Share options granted to Directors and employees | 9 | 5 |
| Total employee benefit costs – continuing operations | 2,131 | 1,984 |
Details of Directors’ remuneration and share options are set out in the Remuneration report, which form part of these financial statements. The aggregate emoluments for all key management are set out in note 40.
| Average weekly number of employees | 2009 | 2008 (restated) |
|---|---|---|
| UK and Ireland | 13,731 | 15,372 |
| France | 9,666 | 10,725 |
| Nordic | 7,036 | 7,643 |
| Central and Eastern Europe | 2,904 | 3,965 |
| Europe | 33,337 | 37,705 |
| US plumbing and heating | 19,054 | 22,153 |
| Canada | 2,691 | 2,857 |
| North America plumbing and heating | 21,745 | 25,010 |
| North America loan services | 50 | 59 |
| North America | 21,795 | 25,069 |
| Group – continuing operations | 55,132 | 62,774 |
The average weekly number of Group and Europe head office employees is included in UK and Ireland in the above table.
Page 13 of 45
< Previous 12. Non-GAAP measures of performance
14. Intangible assets – goodwill > Next