| Notes |
2009 £m |
2008 £m |
|
|---|---|---|---|
| Fixed assets | |||
| Investments | 2 | 5,702 | 4,806 |
| 5,702 | 4,806 | ||
| Current assets | |||
| Debtors | 3 | 3,380 | 2,771 |
| Cash at bank and on hand | 360 | 615 | |
| 3,740 | 3,386 | ||
| Creditors: amounts falling due within one year | 4 | (4,791) | (4,953) |
| Net current liabilities | (1,051) | (1,567) | |
| Total assets less current liabilities | 4,651 | 3,239 | |
| Creditors: amounts falling due after one year | 5 | (279) | (664) |
| Net assets | 4,372 | 2,575 | |
| Capital and reserves | |||
| Called up share capital | 6 | 241 | 165 |
| Share premium | 7 | 1,152 | 949 |
| Profit and loss reserve | 8 | 2,979 | 1,461 |
| Total shareholders’ funds | 9 | 4,372 | 2,575 |
The accompanying notes are an integral part of these Company financial statements.
The Company financial statements were approved by the Board of Directors on 28 September 2009 and were signed on its behalf by

Ian K Meakins
Group Chief Executive

Stephen P Webster
Chief Financial Officer